19 June 2022 Turffontein
- Ptahotep
-
- Senior Member
-
- Posts: 133
- Thanks: 61
Re: 19 June 2022 Turffontein
3 years 7 hours ago
I have one of those top and the other 2nd on my ratings.
Please Log in or Create an account to join the conversation.
- Ptahotep
-
- Senior Member
-
- Posts: 133
- Thanks: 61
Re: 19 June 2022 Turffontein
3 years 7 hours ago
For those who like to see the ratings in the post:
RNK = Rank
PTS = Total points based on selection criteria
C/ODDS = Calculated odds
PWR = Total points based on a subset of main criteria
FC/ODDS = CF forecast odds
Race 1
RNK PTS C/ODDS PWR FC/ODD
6 QUICK RUN 1 255** 4.62 110*** 4-10
7 SMELTING 2 200* 5.89 60* 5-1
1 FOREVER FREE 3 195 6.04 85 5-1
2 GREAT TIMES 4 168 7.01 70* 20-1
8 SPANISH SPIRIT 5 135 8.73 45 20-1
3 TARA ITI 6 120 9.82 40 20-1
4 KWELA 7 105 11.22 20 33-1
5 THE GLIDING FISH 20-1
Race 2
RNK PTS C/ODDS PWR FC/ODD
5 MIDNIGHT CRYSTAL 1 230** 6.39 80* 12-10
6 NATIONAL STAR 2 210** 7.00 60* 7-2
9 TABBY KAT 3 170 8.65 70* 7-1
7 ORIENTAL ODYSSEY 4 160 9.19 25 10-1
{1 ASHANTI SWORD 5 150 9.80 85* 20-1}SCR
4 LIGHT OF DAY 5 150 9.80 30 20-1
2 IPSO FACTO 7 135 10.89 30 10-1
{8 QUEEN BRITANNA 7 135 10.89 60 10-1}SCR
3 KUNGFOO LIGHTNING 9 130 11.31 40 33-1
Race 3
RNK PTS C/ODDS PWR FC/ODD
4 FUTURE PEARL 1 230** 5.40 50* 5-2
2 BILLY BOWLEGS 2 175 7.10 45* 20-1
3 EYJAFJALLAJOKULL 3 160 7.77 55* 9-2
9 SUMMERLAND 4 158 7.87 80** 7-2
1 BELLO MARMALADE 5 150 8.29 30 20-1
7 THE MERCIFUL 6 140 8.88 30 20-1
8 TOTAL PROTECTION 7 125 9.94 35 7-2
5 LIBECCIO 8 105 11.84 25 14-1
[6 RIVER ROMEO 14-1] SCR
Race 4
RNK PTS C/ODDS PWR FC/ODD
1 MANDALAY 1 220** 3.54 70* 5-2
7 ROSE VELVET 2 210** 3.70 80* 6-1
8 SECOND BREATH 3 178 4.37 80* 10-1
2 WALALA WASALA 4 170 4.58 85* 11-10
3 ARROW SKY 20-1
4 DAISY BUCHANAN 20-1
5 GREEN GINGER 14-1
6 OUTLAW 20-1
Race 5
RNK PTS C/ODDS PWR FC/ODD
5 FAST LOVE 1 325** 6.50 85 9-2
3 TWICE AS SPLENDID 2 315** 6.71 140** 5-1
6 FULL HOUSE 3 305** 6.93 125* 14-1
[2 TUSCAN WINTER 4 288* 7.34 120* 9-2] SCR
1 TEAM GOLD 5 240 8.80 100* 16-10
4 SILVER TYCOON 5 240 8.80 70 8-1
7 CROSS EXAMINER 5 240 8.80 90 20-1
8 LOLLAPALOOZA 8 160 13.21 85 20-1
Race 6
RNK PTS C/ODDS PWR FC/ODD
5 SAINT ANASTASIA 1 345*** 6.85 110** 20-1
1 GOLDEN ASPEN 2 295* 8.01 80* 20-1
7 MEET THE CAPTAIN 3 280* 8.44 85* 8-1
9 WONDERFUL ROCK 4 233 10.14 75 33-1
2 THREE HEARTS 5 230 10.27 60 20-1
4 LAST SONG 6 210 11.25 80* 4-1
3 HALLOWEEN 7 190 12.44 65 1-1
10 VANTAGE POINT 8 180 13.13 50 33-1
8 RED CARPET GIRL 9 175 13.50 70 8-1
11 FASINADA 10 125 18.90 45 6-1
6 ELUSIVE WOMAN 11 100 23.63 30 20-1
Race 7
RNK PTS C/ODDS PWR FC/ODD
6 RULE BOOK 1 285* 6.92 100* 16-10
3 AFRAAD 2 265* 7.45 80* 8-1
9 ARLINGTON ACTION 3 255* 7.74 95* 14-1
1 CAPTAIN CHORUS 4 250* 7.89 90* 7-1
7 ARYAAM 5 213 9.26 70 8-1
4 WHITE FANG 6 210 9.40 25 12-1
2 THE KOP 7 200 9.87 60 12-1
5 UN DEUX TROIS 8 175 11.27 75 6-1
8 MADABOUT FASHION 9 120 16.44 30 33-1
Race 8
RNK PTS C/ODDS PWR FC/ODD
16 KISSED BY FIRE 1 275* 10.58 70 33-1
8 VICEROY 2 270* 10.78 110** 7-1
12 CAPE BOUQUET 3 255* 11.41 80* 7-2
6 LAMBORGHREENI 4 220 13.23 110** 6-1
11 ZAZU 4 220 13.23 65 7-2
3 KURT’S APPROVAL 6 185 15.73 65 10-1
15 CONSOL QUEEN 6 185 15.73 65 33-1
5 GO DREAM MACHINE 8 180 16.17 90* 20-1
7 IMPERIOUS LIGHT 8 180 16.17 60 33-1
13 CRUSADE TO ROYALTY 10 175 16.63 75 11-2
9 WYLIE THE GREAT 11 170 17.12 80* 20-1
14 WESTERN DANCE 12 150 19.40 40 20-1
1 SEA WAYS 13 140 20.79 50 33-1
2 SMILEY RIVER 14 125 23.28 50 14-1
4 SO LONG SPRING 14 125 23.28 30 33-1
10 WALTZING AL 16 55 52.91 25 20-1
RNK = Rank
PTS = Total points based on selection criteria
C/ODDS = Calculated odds
PWR = Total points based on a subset of main criteria
FC/ODDS = CF forecast odds
Race 1
RNK PTS C/ODDS PWR FC/ODD
6 QUICK RUN 1 255** 4.62 110*** 4-10
7 SMELTING 2 200* 5.89 60* 5-1
1 FOREVER FREE 3 195 6.04 85 5-1
2 GREAT TIMES 4 168 7.01 70* 20-1
8 SPANISH SPIRIT 5 135 8.73 45 20-1
3 TARA ITI 6 120 9.82 40 20-1
4 KWELA 7 105 11.22 20 33-1
5 THE GLIDING FISH 20-1
Race 2
RNK PTS C/ODDS PWR FC/ODD
5 MIDNIGHT CRYSTAL 1 230** 6.39 80* 12-10
6 NATIONAL STAR 2 210** 7.00 60* 7-2
9 TABBY KAT 3 170 8.65 70* 7-1
7 ORIENTAL ODYSSEY 4 160 9.19 25 10-1
{1 ASHANTI SWORD 5 150 9.80 85* 20-1}SCR
4 LIGHT OF DAY 5 150 9.80 30 20-1
2 IPSO FACTO 7 135 10.89 30 10-1
{8 QUEEN BRITANNA 7 135 10.89 60 10-1}SCR
3 KUNGFOO LIGHTNING 9 130 11.31 40 33-1
Race 3
RNK PTS C/ODDS PWR FC/ODD
4 FUTURE PEARL 1 230** 5.40 50* 5-2
2 BILLY BOWLEGS 2 175 7.10 45* 20-1
3 EYJAFJALLAJOKULL 3 160 7.77 55* 9-2
9 SUMMERLAND 4 158 7.87 80** 7-2
1 BELLO MARMALADE 5 150 8.29 30 20-1
7 THE MERCIFUL 6 140 8.88 30 20-1
8 TOTAL PROTECTION 7 125 9.94 35 7-2
5 LIBECCIO 8 105 11.84 25 14-1
[6 RIVER ROMEO 14-1] SCR
Race 4
RNK PTS C/ODDS PWR FC/ODD
1 MANDALAY 1 220** 3.54 70* 5-2
7 ROSE VELVET 2 210** 3.70 80* 6-1
8 SECOND BREATH 3 178 4.37 80* 10-1
2 WALALA WASALA 4 170 4.58 85* 11-10
3 ARROW SKY 20-1
4 DAISY BUCHANAN 20-1
5 GREEN GINGER 14-1
6 OUTLAW 20-1
Race 5
RNK PTS C/ODDS PWR FC/ODD
5 FAST LOVE 1 325** 6.50 85 9-2
3 TWICE AS SPLENDID 2 315** 6.71 140** 5-1
6 FULL HOUSE 3 305** 6.93 125* 14-1
[2 TUSCAN WINTER 4 288* 7.34 120* 9-2] SCR
1 TEAM GOLD 5 240 8.80 100* 16-10
4 SILVER TYCOON 5 240 8.80 70 8-1
7 CROSS EXAMINER 5 240 8.80 90 20-1
8 LOLLAPALOOZA 8 160 13.21 85 20-1
Race 6
RNK PTS C/ODDS PWR FC/ODD
5 SAINT ANASTASIA 1 345*** 6.85 110** 20-1
1 GOLDEN ASPEN 2 295* 8.01 80* 20-1
7 MEET THE CAPTAIN 3 280* 8.44 85* 8-1
9 WONDERFUL ROCK 4 233 10.14 75 33-1
2 THREE HEARTS 5 230 10.27 60 20-1
4 LAST SONG 6 210 11.25 80* 4-1
3 HALLOWEEN 7 190 12.44 65 1-1
10 VANTAGE POINT 8 180 13.13 50 33-1
8 RED CARPET GIRL 9 175 13.50 70 8-1
11 FASINADA 10 125 18.90 45 6-1
6 ELUSIVE WOMAN 11 100 23.63 30 20-1
Race 7
RNK PTS C/ODDS PWR FC/ODD
6 RULE BOOK 1 285* 6.92 100* 16-10
3 AFRAAD 2 265* 7.45 80* 8-1
9 ARLINGTON ACTION 3 255* 7.74 95* 14-1
1 CAPTAIN CHORUS 4 250* 7.89 90* 7-1
7 ARYAAM 5 213 9.26 70 8-1
4 WHITE FANG 6 210 9.40 25 12-1
2 THE KOP 7 200 9.87 60 12-1
5 UN DEUX TROIS 8 175 11.27 75 6-1
8 MADABOUT FASHION 9 120 16.44 30 33-1
Race 8
RNK PTS C/ODDS PWR FC/ODD
16 KISSED BY FIRE 1 275* 10.58 70 33-1
8 VICEROY 2 270* 10.78 110** 7-1
12 CAPE BOUQUET 3 255* 11.41 80* 7-2
6 LAMBORGHREENI 4 220 13.23 110** 6-1
11 ZAZU 4 220 13.23 65 7-2
3 KURT’S APPROVAL 6 185 15.73 65 10-1
15 CONSOL QUEEN 6 185 15.73 65 33-1
5 GO DREAM MACHINE 8 180 16.17 90* 20-1
7 IMPERIOUS LIGHT 8 180 16.17 60 33-1
13 CRUSADE TO ROYALTY 10 175 16.63 75 11-2
9 WYLIE THE GREAT 11 170 17.12 80* 20-1
14 WESTERN DANCE 12 150 19.40 40 20-1
1 SEA WAYS 13 140 20.79 50 33-1
2 SMILEY RIVER 14 125 23.28 50 14-1
4 SO LONG SPRING 14 125 23.28 30 33-1
10 WALTZING AL 16 55 52.91 25 20-1
Please Log in or Create an account to join the conversation.
- mr hawaii
-
- Platinum Member
-
- Posts: 20065
- Thanks: 2653
Re: 19 June 2022 Turffontein
3 years 6 hours ago
Total Protection and Eyjafjallajokull nominated for GOLDEN HORSESHOE july day.....
Summerland for GOLDEN SLIPPER
Summerland for GOLDEN SLIPPER
Please Log in or Create an account to join the conversation.
- Scorpion king
-
- Premium Member
-
- Posts: 694
- Thanks: 187
Re: 19 June 2022 Turffontein
3 years 6 hours ago
happy fathers day to all dads...enjoy
You have to go 1/6/7 bipot ---terrible field to open
National star pa and Bipot banker but watch out for big improvement from Oriental Odyssey
Total protection win by a few
First timer to win the 4th
I am taking Team Gold on with Fast love. Weight and jockey significant difference
Halloween banker for the day
Rule book maturing into a nice stayer but will be tested by both Captain Chorus and The kop
Viceroy with low weight has each way chance…. Cape Bouquet will be finishing off strongly and good win chance
You have to go 1/6/7 bipot ---terrible field to open
National star pa and Bipot banker but watch out for big improvement from Oriental Odyssey
Total protection win by a few
First timer to win the 4th
I am taking Team Gold on with Fast love. Weight and jockey significant difference
Halloween banker for the day
Rule book maturing into a nice stayer but will be tested by both Captain Chorus and The kop
Viceroy with low weight has each way chance…. Cape Bouquet will be finishing off strongly and good win chance
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
- Administrator
-
- Posts: 82511
- Thanks: 6460
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
- Administrator
-
- Posts: 82511
- Thanks: 6460
Please Log in or Create an account to join the conversation.
- mr hawaii
-
- Platinum Member
-
- Posts: 20065
- Thanks: 2653
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
- Administrator
-
- Posts: 82511
- Thanks: 6460
Please Log in or Create an account to join the conversation.
- Pulse
-
- Premium Member
-
- Posts: 591
- Thanks: 22
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
- Administrator
-
- Posts: 82511
- Thanks: 6460
Please Log in or Create an account to join the conversation.
- durbs
-
- Platinum Member
-
- Posts: 8044
- Thanks: 2157
Re: 19 June 2022 Turffontein
3 years 4 hours agoSo much for form .Rest my case .
SA racing for you but that's nothing really....
Just don't play the Drakensberg course midweek or you just might give up racing for good with those form turnarounds in and out runs from most horses
The following user(s) said Thank You: thisotherdude
Please Log in or Create an account to join the conversation.
- thisotherdude
-
- Premium Member
-
- Posts: 891
- Thanks: 159
Re: 19 June 2022 Turffontein
3 years 4 hours ago
When a card normally looks this easy it usually throws up garbage results like today. That's me gone for the day.
Please Log in or Create an account to join the conversation.
Time to create page: 0.116 seconds