Uk tuesday
- davetheflower
-
Topic Author
- Platinum Member
-
- Posts: 11060
- Thanks: 534
Uk tuesday
10 years 2 months ago
To tired to do right up
LINGFIELD LASS,3-10 Lingfield
4/1,get on
LINGFIELD LASS,3-10 Lingfield
4/1,get on
Please Log in or Create an account to join the conversation.
- navesmire
-
- Senior Member
-
- Posts: 211
- Thanks: 28
Re: Uk tuesday
10 years 2 months ago
Strong support for that now dtf - under 3/1 from 7s and stable in much better form.
Some decent competitive racing at Ponte. with several trainers/horses looking to follow up last year wins (O"Keeffe in particular).
However although DARK OCEAN is probably lined up for a repeat in the first I am opting for SDS mount GREEN ZONE (SDS 2/2 and horse 1/1) attracting some support and 1 of only 2 rides by SDS (other for Johnson with 2 in race).
2 others I am looking at are SURPRISE VENDOR - R4 (to hopefully follow up last years win) and HYDRANT - R7 attracting a bit of support from stable in reasonable nick. Dismal wins to runs ratio but has had 1 decent run here in the past when 2nd over c/d in heavy going so it can perform on the tough finishing course.
Some decent competitive racing at Ponte. with several trainers/horses looking to follow up last year wins (O"Keeffe in particular).
However although DARK OCEAN is probably lined up for a repeat in the first I am opting for SDS mount GREEN ZONE (SDS 2/2 and horse 1/1) attracting some support and 1 of only 2 rides by SDS (other for Johnson with 2 in race).
2 others I am looking at are SURPRISE VENDOR - R4 (to hopefully follow up last years win) and HYDRANT - R7 attracting a bit of support from stable in reasonable nick. Dismal wins to runs ratio but has had 1 decent run here in the past when 2nd over c/d in heavy going so it can perform on the tough finishing course.
Please Log in or Create an account to join the conversation.
- davetheflower
-
Topic Author
- Platinum Member
-
- Posts: 11060
- Thanks: 534
Re: Uk tuesday
10 years 2 months ago - 10 years 2 months ago
berrahri should go well at chelmsford
Last edit: 10 years 2 months ago by davetheflower.
Please Log in or Create an account to join the conversation.
- davetheflower
-
Topic Author
- Platinum Member
-
- Posts: 11060
- Thanks: 534
Re: Uk tuesday
10 years 2 months agonavesmire wrote: Strong support for that now dtf - under 3/1 from 7s and stable in much better form.
Some decent competitive racing at Ponte. with several trainers/horses looking to follow up last year wins (O"Keeffe in particular).
However although DARK OCEAN is probably lined up for a repeat in the first I am opting for SDS mount GREEN ZONE (SDS 2/2 and horse 1/1) attracting some support and 1 of only 2 rides by SDS (other for Johnson with 2 in race).
2 others I am looking at are SURPRISE VENDOR - R4 (to hopefully follow up last years win) and HYDRANT - R7 attracting a bit of support from stable in reasonable nick. Dismal wins to runs ratio but has had 1 decent run here in the past when 2nd over c/d in heavy going so it can perform on the tough finishing course.
Sylvester De Sousa has got the bit between hes teeth this year,has a point to prove after losing the godolphin job.
Please Log in or Create an account to join the conversation.
- Magi
-
- Platinum Member
-
- Posts: 9397
- Thanks: 1252
Re: Uk tuesday
10 years 2 months ago
Unfortunately Hollywood have not priced up .... so we will get the shortest price less a point. I have noticed HB always one less. If horse 4/1 in UK, HB 3/1 ....
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
- Administrator
-
- Posts: 82507
- Thanks: 6460
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
- Administrator
-
- Posts: 82507
- Thanks: 6460
Re: Uk tuesday
10 years 2 months ago
Todays Market movers
Selections in a betting market that have been well backed, causing the odds to shorten
Name
Event
Best Orig Odds
Best Curr Odds
Shortest Curr Odds
Bookies With Odds
Bookies With Odds Moved
Average Market Share Swing*
Court Frontier Fairyhouse 17:55 8/1 9/4 7/4 22 1 15.8%
Lingfield Lass Lingfield 15:10 7/1 11/4 9/4 22 19 12.85%
Pleasant Company Fairyhouse 16:25 3/1 15/8 13/8 22 22 8.52%
Holywell Aintree Bowl 5/2 7/4 11/8 11 9 7.79%
Crack Shot Lingfield 15:40 8/1 9/2 10/3 22 22 7.25%
Stepping Ahead Pontefract 16:00 7/1 4/1 3/1 22 22 7.2%
Clonbanan Lad Fairyhouse 15:25 9/2 5/2 15/8 22 20 6.99%
Secateur Pontefract 14:30 5/4 10/11 8/11 22 22 6.56%
Clumber Street Chelmsford City 16:20 3/1 9/4 7/4 22 22 6.1%
Drawn N Drank Fairyhouse 17:55 33/1 9/1 6/1 22 18 5.99%
Watersmeet Chelmsford City 15:50 11/10 5/6 4/6 22 22 5.89%
Hydrant Pontefract 17:00 8/1 5/1 7/2 22 22 5.43%
Midnight Dance Pontefract 16:30 7/2 5/2 2/1 22 22 5.17%
Legends Gate Lingfield 14:40 1/1 8/11 4/7 22 21 5.17%
Thahab Chelmsford City 14:20 6/4 19/20 4/6 21 21 4.75%
Rufford Lingfield 16:40 20/1 9/1 7/1 22 22 4.51%
Silviniaco Conti Aintree Bowl 7/2 11/4 5/2 11 9 4.44%
Foxcover Chelmsford City 16:50 13/2 9/2 7/2 22 22 4.42%
Dont Have It Then Lingfield 16:40 4/1 3/1 14/5 22 20 3.5%
Ma Filleule Aintree Bowl 5/1 4/1 3/1 11 10 3.33%
An Dearg Mor Fairyhouse 18:25 6/4 13/10 11/10 22 10 3.33%
Dark Ocean Pontefract 14:00 5/1 10/3 9/4 22 22 3.31%
Typhon Pontefract 17:00 8/1 6/1 9/2 22 21 3.22%
Konnos Bay Lingfield 14:10 20/1 15/2 7/1 21 19 3.07%
Green Zone Pontefract 14:00 8/1 5/1 4/1 22 20 2.79%
Geordie George Pontefract 15:00 9/1 7/1 5/1 22 21 2.79%
Desert Strike Lingfield 16:10 11/1 8/1 5/1 22 11 2.47%
Coup De Grace Lingfield 17:10 7/2 5/2 15/8 22 21 2.44%
Master Of Finance Pontefract 16:00 12/1 9/1 7/1 22 21 2.31%
Moon Arc Lingfield 14:10 11/4 15/8 7/4 21 21 2.09%
Al Destoor Chelmsford City 15:50 6/1 5/1 4/1 22 12 2.04%
Smad Place Aintree Bowl 20/1 14/1 12/1 11 10 1.9%
Ballynagour Aintree Bowl 50/1 25/1 18/1 11 10 1.89%
West Sussex Lingfield 14:40 12/1 9/1 7/1 22 15 1.85%
Thataboy Lingfield 16:10 4/1 7/2 3/1 22 10 1.77%
Dishy Guru Lingfield 16:10 10/1 8/1 13/2 22 18 1.75%
Okotoks Fairyhouse 18:25 7/1 6/1 9/2 22 11 1.66%
Oriental Splendour Lingfield 15:40 9/4 17/8 7/4 22 12 1.64%
Salient Lingfield 17:40 5/1 9/2 10/3 22 19 1.57%
Rainford Glory Lingfield 17:40 12/1 10/1 8/1 22 7 1.39%
Madam Midnight Chelmsford City 17:20 8/1 7/1 11/2 22 11 1.38%
Delegate Fairyhouse 18:25 11/2 5/1 9/2 22 3 1.23%
Twinlight Fairyhouse 15:55 3/1 11/4 5/2 22 10 1.22%
Emirates Skywards Chelmsford City 15:20 6/4 5/4 10/11 22 20 1.1%
Are Ya Right Chief Fairyhouse 17:25 7/1 4/1 3/1 22 21 1.07%
Park Row Fairyhouse 18:25 9/1 8/1 13/2 22 3 1.05%
Maureb Pontefract 16:30 12/1 10/1 9/1 22 16 1.04%
Menorah Aintree Bowl 14/1 12/1 7/1 11 10 1.03%
Selections in a betting market that have been well backed, causing the odds to shorten
Name
Event
Best Orig Odds
Best Curr Odds
Shortest Curr Odds
Bookies With Odds
Bookies With Odds Moved
Average Market Share Swing*
Court Frontier Fairyhouse 17:55 8/1 9/4 7/4 22 1 15.8%
Lingfield Lass Lingfield 15:10 7/1 11/4 9/4 22 19 12.85%
Pleasant Company Fairyhouse 16:25 3/1 15/8 13/8 22 22 8.52%
Holywell Aintree Bowl 5/2 7/4 11/8 11 9 7.79%
Crack Shot Lingfield 15:40 8/1 9/2 10/3 22 22 7.25%
Stepping Ahead Pontefract 16:00 7/1 4/1 3/1 22 22 7.2%
Clonbanan Lad Fairyhouse 15:25 9/2 5/2 15/8 22 20 6.99%
Secateur Pontefract 14:30 5/4 10/11 8/11 22 22 6.56%
Clumber Street Chelmsford City 16:20 3/1 9/4 7/4 22 22 6.1%
Drawn N Drank Fairyhouse 17:55 33/1 9/1 6/1 22 18 5.99%
Watersmeet Chelmsford City 15:50 11/10 5/6 4/6 22 22 5.89%
Hydrant Pontefract 17:00 8/1 5/1 7/2 22 22 5.43%
Midnight Dance Pontefract 16:30 7/2 5/2 2/1 22 22 5.17%
Legends Gate Lingfield 14:40 1/1 8/11 4/7 22 21 5.17%
Thahab Chelmsford City 14:20 6/4 19/20 4/6 21 21 4.75%
Rufford Lingfield 16:40 20/1 9/1 7/1 22 22 4.51%
Silviniaco Conti Aintree Bowl 7/2 11/4 5/2 11 9 4.44%
Foxcover Chelmsford City 16:50 13/2 9/2 7/2 22 22 4.42%
Dont Have It Then Lingfield 16:40 4/1 3/1 14/5 22 20 3.5%
Ma Filleule Aintree Bowl 5/1 4/1 3/1 11 10 3.33%
An Dearg Mor Fairyhouse 18:25 6/4 13/10 11/10 22 10 3.33%
Dark Ocean Pontefract 14:00 5/1 10/3 9/4 22 22 3.31%
Typhon Pontefract 17:00 8/1 6/1 9/2 22 21 3.22%
Konnos Bay Lingfield 14:10 20/1 15/2 7/1 21 19 3.07%
Green Zone Pontefract 14:00 8/1 5/1 4/1 22 20 2.79%
Geordie George Pontefract 15:00 9/1 7/1 5/1 22 21 2.79%
Desert Strike Lingfield 16:10 11/1 8/1 5/1 22 11 2.47%
Coup De Grace Lingfield 17:10 7/2 5/2 15/8 22 21 2.44%
Master Of Finance Pontefract 16:00 12/1 9/1 7/1 22 21 2.31%
Moon Arc Lingfield 14:10 11/4 15/8 7/4 21 21 2.09%
Al Destoor Chelmsford City 15:50 6/1 5/1 4/1 22 12 2.04%
Smad Place Aintree Bowl 20/1 14/1 12/1 11 10 1.9%
Ballynagour Aintree Bowl 50/1 25/1 18/1 11 10 1.89%
West Sussex Lingfield 14:40 12/1 9/1 7/1 22 15 1.85%
Thataboy Lingfield 16:10 4/1 7/2 3/1 22 10 1.77%
Dishy Guru Lingfield 16:10 10/1 8/1 13/2 22 18 1.75%
Okotoks Fairyhouse 18:25 7/1 6/1 9/2 22 11 1.66%
Oriental Splendour Lingfield 15:40 9/4 17/8 7/4 22 12 1.64%
Salient Lingfield 17:40 5/1 9/2 10/3 22 19 1.57%
Rainford Glory Lingfield 17:40 12/1 10/1 8/1 22 7 1.39%
Madam Midnight Chelmsford City 17:20 8/1 7/1 11/2 22 11 1.38%
Delegate Fairyhouse 18:25 11/2 5/1 9/2 22 3 1.23%
Twinlight Fairyhouse 15:55 3/1 11/4 5/2 22 10 1.22%
Emirates Skywards Chelmsford City 15:20 6/4 5/4 10/11 22 20 1.1%
Are Ya Right Chief Fairyhouse 17:25 7/1 4/1 3/1 22 21 1.07%
Park Row Fairyhouse 18:25 9/1 8/1 13/2 22 3 1.05%
Maureb Pontefract 16:30 12/1 10/1 9/1 22 16 1.04%
Menorah Aintree Bowl 14/1 12/1 7/1 11 10 1.03%
Please Log in or Create an account to join the conversation.
- navesmire
-
- Senior Member
-
- Posts: 211
- Thanks: 28
Re: Uk tuesday
10 years 2 months ago - 10 years 2 months ago
Mixed doubles and trebles Bob ??. :silly:
Last edit: 10 years 2 months ago by navesmire.
Please Log in or Create an account to join the conversation.
- Dean321
-
- Platinum Member
-
- Posts: 4454
- Thanks: 463
Re: Uk tuesday
10 years 2 months agoHB at 22/10. . Sporting bet at 5/2.Magi wrote: Unfortunately Hollywood have not priced up .... so we will get the shortest price less a point. I have noticed HB always one less. If horse 4/1 in UK, HB 3/1 ....
Please Log in or Create an account to join the conversation.
- Magi
-
- Platinum Member
-
- Posts: 9397
- Thanks: 1252
Re: Uk tuesday
10 years 2 months ago
Just for interest. Small yankee first 4 races Pontefract. Trinity Star, Secateur, Johnny B Goode, Ginger Fizz.
Please Log in or Create an account to join the conversation.
- CnC 306
-
- Platinum Member
-
- Posts: 36613
- Thanks: 7392
Re: Uk tuesday
10 years 2 months ago
Far too many odds on favourites running in small fields. (must double check the jockeys as Marcus may be riding). Of the small fields I fancy Bertie Blue Boy to win from start to finish and in the opener at Ponty Rock Charm a definite each way bet at 14/1. Only in the latter races of the day will there be value.
Please Log in or Create an account to join the conversation.
- Dean321
-
- Platinum Member
-
- Posts: 4454
- Thanks: 463
Re: Uk tuesday
10 years 2 months ago
Had a go at the Stable double. Lingfield Lass X Berrahri
Please Log in or Create an account to join the conversation.
Time to create page: 0.111 seconds