When is Felix making his comeback?
- Pirhobeta
-
Topic Author
- Platinum Member
-
- Posts: 24780
- Thanks: 1602
When is Felix making his comeback?
12 years 6 months ago
He's dropped out of the top Twenty....
Rank Name Runs Wins Win%2nd 3rd 4th OtherWin/Pl% Stakes R1 Wbet
1 Piere Strydom 340 81 24% 58 45 28 26 70% R 6,196,175 -294.60
2 Anton Marcus 228 63 28% 37 25 21 14 70% R 4,581,775 -165.10
3 Sean Cormack 296 56 19% 35 24 21 30 56% R 3,286,550 -226.50
4 Robbie Fradd 244 50 20% 39 26 22 22 65% R 3,694,700 -174.50
5 Muzi Yeni 463 44 10% 37 40 48 42 46% R 2,494,150 -415.00
6 Anthony Delpech 193 42 22% 25 22 22 16 66% R 3,257,200 -145.00
7 Gavin Lerena 229 38 17% 28 24 31 21 62% R 2,925,625 -189.10
8 Sherman Brown 405 37 9% 46 38 51 36 51% R 2,719,950 -365.10
9 Bernard Fayd'Herbe 221 35 16% 30 23 18 7 51% R 2,390,520 -145.70
10 M J Byleveld 341 35 10% 27 34 20 22 40% R 2,237,675 -189.60
11 S'Manga Khumalo 397 32 8% 40 35 32 32 43% R 3,402,988 -350.30
12 Francois Herholdt 442 32 7% 27 50 32 32 39% R 2,237,425 -395.30
13 Karis Teetan 349 30 9% 31 31 26 23 40% R 1,999,505 -243.50
14 Aldo Domeyer 301 28 9% 31 36 23 8 42% R 1,763,635 -195.50
15 Brandon Lerena 168 27 16% 18 19 13 19 57% R 1,516,875 -52.20
16 Nooresh Juglall 322 26 8% 25 35 28 20 42% R 1,879,675 -206.20
17 Karl Neisius 208 26 12% 23 17 22 7 46% R 1,694,792 -129.30
18 Glen Hatt 210 25 12% 22 16 21 1 40% R 1,887,630 -204.20
19 Grant Van Niekerk 267 25 9% 32 21 21 15 43% R 1,732,085 -261.20
20 Marco V'Rensburg 274 24 9% 37 41 22 21 53% R 2,003,812 -259.00
21 Felix Coetzee 192 24 12% 28 22 19 8 53% R 1,520,290 -188.00
Rank Name Runs Wins Win%2nd 3rd 4th OtherWin/Pl% Stakes R1 Wbet
1 Piere Strydom 340 81 24% 58 45 28 26 70% R 6,196,175 -294.60
2 Anton Marcus 228 63 28% 37 25 21 14 70% R 4,581,775 -165.10
3 Sean Cormack 296 56 19% 35 24 21 30 56% R 3,286,550 -226.50
4 Robbie Fradd 244 50 20% 39 26 22 22 65% R 3,694,700 -174.50
5 Muzi Yeni 463 44 10% 37 40 48 42 46% R 2,494,150 -415.00
6 Anthony Delpech 193 42 22% 25 22 22 16 66% R 3,257,200 -145.00
7 Gavin Lerena 229 38 17% 28 24 31 21 62% R 2,925,625 -189.10
8 Sherman Brown 405 37 9% 46 38 51 36 51% R 2,719,950 -365.10
9 Bernard Fayd'Herbe 221 35 16% 30 23 18 7 51% R 2,390,520 -145.70
10 M J Byleveld 341 35 10% 27 34 20 22 40% R 2,237,675 -189.60
11 S'Manga Khumalo 397 32 8% 40 35 32 32 43% R 3,402,988 -350.30
12 Francois Herholdt 442 32 7% 27 50 32 32 39% R 2,237,425 -395.30
13 Karis Teetan 349 30 9% 31 31 26 23 40% R 1,999,505 -243.50
14 Aldo Domeyer 301 28 9% 31 36 23 8 42% R 1,763,635 -195.50
15 Brandon Lerena 168 27 16% 18 19 13 19 57% R 1,516,875 -52.20
16 Nooresh Juglall 322 26 8% 25 35 28 20 42% R 1,879,675 -206.20
17 Karl Neisius 208 26 12% 23 17 22 7 46% R 1,694,792 -129.30
18 Glen Hatt 210 25 12% 22 16 21 1 40% R 1,887,630 -204.20
19 Grant Van Niekerk 267 25 9% 32 21 21 15 43% R 1,732,085 -261.20
20 Marco V'Rensburg 274 24 9% 37 41 22 21 53% R 2,003,812 -259.00
21 Felix Coetzee 192 24 12% 28 22 19 8 53% R 1,520,290 -188.00
Please Log in or Create an account to join the conversation.
Time to create page: 0.097 seconds