Kenilworth...
Tipster Race Horse Type Result
elementX( 7 2 w 5.08
wonbyamile 8 3 w 3.38
hawkeye 4 2 w 1.5
PeeKay 4 2 w 1.5
pinochio 4 2 w 1.5
rolands song 4 2 w 1.5
Tommy_Hotspur 3 8 p 1.5
tracys element 4 2 w 1.5
Loopy Logic 2 1 w 1.03
scotia 2 1 w 1.03
femz 8 1 p 0.5
donkey 2 1 p 0.3
'Andycap 3 15 w -1
ballie 4 6 w -1
chicken 'n chips 3 11 p -1
chrism 3 4 w -1
eastexpo 7 1 w -1
El Picha 4 6 p -1
gregbucks 8 4 w -1
headsupheadsdown 3 4 p -1
Homer 1 10 p -1
lead eyes 7 3 w -1
magiclips 7 1 w -1
ModelManFan 8 8 p -1
monty 8 11 p -1
norman 3 12 w -1
Punter 6 1 w -1
Shadley 6 9 w -1
Tero 2 11 w -1
Unlucky_Dube 5 2 w -1
Wagga Wagga 2 6 p -1
zesto 7 9 w -1
Please Log in or Create an account to join the conversation.