First Supplementary Entries - Vodacom Durban July
- Dave Scott
-
- Administrator
-
- Posts: 43867
- Thanks: 3338
Re: Re: First Supplementary Entries - Vodacom Durban July
14 years 11 months ago
HORSE AGE M/R TRAINER
0 POCKET POWER (7G) 0.0 117 Mike Bass
0 BIG CITY LIFE (4C) 0.0 116 Glen Kotzen
0 RUDRA (5H) 0.0 116 Mike de Kock
0 IRISH FLAME (3C) 0.0 113 Mike de Kock
0 BOLD SILVANO (3C) 0.0 112 Mike de Kock
0 ORBISON (3G) 0.0 112 Herman Brown
0 ANCESTRAL FORE (3G) 0.0 111 Mike de Kock
0 FABIANI (4G) 0.0 110 Glen Kotzen
0 FORT VOGUE (4G) 0.0 109 B Mike Bass
0 HAPPY VALLEY (ARG) (3G) 0.0 109 Mike de Kock
0 LIZARRE (3C) 0.0 108 Mike de Kock
0 RED RAKE (5G) 0.0 108 Michael De Beer
0 RIVER JETEZ (6M) 0.0 107 Mike Bass
0 ASLAN (4G) 0.0 106 C Sean Tarry
0 BULSARA (3G) 0.0 106 Gavin van Zyl
0 ECHOHAWK (3G) 0.0 106 Dominic Zaki
0 FOREST PATH (4G) 0.0 106 S H Page
0 GALILEO'S GALAXY ( (3C) 0.0 106 Charles Laird
0 LOVE IS IN THE AIR (4F) 0.0 106 Mike Bass
0 TALES OF BRAVERY (3G) 0.0 106 Vaughan Marshall
0 AL'S DEPUTY (3G) 0.0 105 B Kumaran Naidoo
0 CAPTAIN SCOTT (4G) 0.0 105 Alec Laird
0 FLYING TRISTRAM (A (3G) 0.0 105 Charles Laird
0 EXHILARATION (3C) 0.0 104 Dominic Zaki
0 GRAFTON STREET (8G) 0.0 104 Mike Stewart
0 RUSSIAN SAGE (5H) 0.0 104 Justin Snaith
0 SERVICE ACE (3G) 0.0 104 B Mike Azzie
0 HERE TO WIN (BRZ) (3F) 0.0 102 Mike de Kock
0 STRAIGHT FORWARD (3G) 0.0 102 Dominic Zaki
0 GOAT (4F) 0.0 101 B Paul Lafferty
0 VERTICAL TAKEOFF (4G) 0.0 101 Sean Tarry
0 GALANTHUS (3C) 0.0 100 Tyrone Zackey
0 KILLARIDGE (ZIM) (5G) 0.0 100 Weiho Marwing
0 NOBLEWOOD (5G) 0.0 100 S H Page
0 STRATEGIC NEWS (AU (6H) 0.0 100 B Herman Brown
0 WINTER'S NIGHT (3G) 0.0 100 Neil Bruss
0 DELLOTTO (3C) 0.0 99 Kumaran Naidoo
0 IMPERIOUS STAR (3F) 0.0 99 Glen Kotzen
0 SPEED FOR GOLD (5G) 0.0 99 B Dennis Drier
0 BOUQUET-GARNI (4G) 0.0 98 Gavin van Zyl
0 SANGRIA GIRL (5M) 0.0 98 Greg Ennion
0 FLIRTATION (3F) 0.0 97 Mike de Kock
0 FORT PETERSBURG (3G) 0.0 97 Dominic Zaki
0 KING FERNANDO (3G) 0.0 96 Doug Campbell
0 EQUIPARADA (ARG) (3F) 0.0 94 Mike de Kock
0 SUPERFEDERATION (4G) 0.0 94 B Gary Alexander
0 CALL TO COMBAT (4C) 0.0 91 St John Gray
0 SALUKI (Gcool smiley (4G) 0.0 91 B Michael De Beer
0 WITTENBERG (3C) 0.0 90 Gavin van Zyl
0 CITIZEN DANTE (AUS (5G) 0.0 87 B Dylan Cunha
0 ROYAL ROCKER (AUS) (3G) 0.0 82 Tony Rivalland
0 TOP MARK (BRZ) (3C) 0.0 0 Mike de Kock
0 POCKET POWER (7G) 0.0 117 Mike Bass
0 BIG CITY LIFE (4C) 0.0 116 Glen Kotzen
0 RUDRA (5H) 0.0 116 Mike de Kock
0 IRISH FLAME (3C) 0.0 113 Mike de Kock
0 BOLD SILVANO (3C) 0.0 112 Mike de Kock
0 ORBISON (3G) 0.0 112 Herman Brown
0 ANCESTRAL FORE (3G) 0.0 111 Mike de Kock
0 FABIANI (4G) 0.0 110 Glen Kotzen
0 FORT VOGUE (4G) 0.0 109 B Mike Bass
0 HAPPY VALLEY (ARG) (3G) 0.0 109 Mike de Kock
0 LIZARRE (3C) 0.0 108 Mike de Kock
0 RED RAKE (5G) 0.0 108 Michael De Beer
0 RIVER JETEZ (6M) 0.0 107 Mike Bass
0 ASLAN (4G) 0.0 106 C Sean Tarry
0 BULSARA (3G) 0.0 106 Gavin van Zyl
0 ECHOHAWK (3G) 0.0 106 Dominic Zaki
0 FOREST PATH (4G) 0.0 106 S H Page
0 GALILEO'S GALAXY ( (3C) 0.0 106 Charles Laird
0 LOVE IS IN THE AIR (4F) 0.0 106 Mike Bass
0 TALES OF BRAVERY (3G) 0.0 106 Vaughan Marshall
0 AL'S DEPUTY (3G) 0.0 105 B Kumaran Naidoo
0 CAPTAIN SCOTT (4G) 0.0 105 Alec Laird
0 FLYING TRISTRAM (A (3G) 0.0 105 Charles Laird
0 EXHILARATION (3C) 0.0 104 Dominic Zaki
0 GRAFTON STREET (8G) 0.0 104 Mike Stewart
0 RUSSIAN SAGE (5H) 0.0 104 Justin Snaith
0 SERVICE ACE (3G) 0.0 104 B Mike Azzie
0 HERE TO WIN (BRZ) (3F) 0.0 102 Mike de Kock
0 STRAIGHT FORWARD (3G) 0.0 102 Dominic Zaki
0 GOAT (4F) 0.0 101 B Paul Lafferty
0 VERTICAL TAKEOFF (4G) 0.0 101 Sean Tarry
0 GALANTHUS (3C) 0.0 100 Tyrone Zackey
0 KILLARIDGE (ZIM) (5G) 0.0 100 Weiho Marwing
0 NOBLEWOOD (5G) 0.0 100 S H Page
0 STRATEGIC NEWS (AU (6H) 0.0 100 B Herman Brown
0 WINTER'S NIGHT (3G) 0.0 100 Neil Bruss
0 DELLOTTO (3C) 0.0 99 Kumaran Naidoo
0 IMPERIOUS STAR (3F) 0.0 99 Glen Kotzen
0 SPEED FOR GOLD (5G) 0.0 99 B Dennis Drier
0 BOUQUET-GARNI (4G) 0.0 98 Gavin van Zyl
0 SANGRIA GIRL (5M) 0.0 98 Greg Ennion
0 FLIRTATION (3F) 0.0 97 Mike de Kock
0 FORT PETERSBURG (3G) 0.0 97 Dominic Zaki
0 KING FERNANDO (3G) 0.0 96 Doug Campbell
0 EQUIPARADA (ARG) (3F) 0.0 94 Mike de Kock
0 SUPERFEDERATION (4G) 0.0 94 B Gary Alexander
0 CALL TO COMBAT (4C) 0.0 91 St John Gray
0 SALUKI (Gcool smiley (4G) 0.0 91 B Michael De Beer
0 WITTENBERG (3C) 0.0 90 Gavin van Zyl
0 CITIZEN DANTE (AUS (5G) 0.0 87 B Dylan Cunha
0 ROYAL ROCKER (AUS) (3G) 0.0 82 Tony Rivalland
0 TOP MARK (BRZ) (3C) 0.0 0 Mike de Kock
Please Log in or Create an account to join the conversation.
- Shayne Welman
-
- New Member
-
- Thanks: 0
Re: Re: First Supplementary Entries - Vodacom Durban July
14 years 11 months ago
If MDK does not race we wont make 16 horsies for the big one.
Please Log in or Create an account to join the conversation.
Time to create page: 0.098 seconds